Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | P20 |
| Usage/Application | Automobile Industry |
| Material Grade | Plastic Mould Die Steel P20 |
| Material | P20 Flats |
| Thickness | 155 mm |
| Shape | Flats |
| Hardness | 320 HB |
| Application | Plastic Mould Die Making |
| Cooling | Furnace |
| Brand | Imported |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Diameter | 10 mm |
| Thickness | 1 inch |
| Material | Alloy Steels |
| Surface Finish | Black |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
| En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
| Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Product Details:
| Size | 12mm |
| Diameter | 12 mm |
| Thickness | 2 inch |
| Surface Finish | Black |
| Usage/Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Flat Bars |
| Usage/Application | Manufacturing |
| Material | Alloy Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | AISI 8620 |
| Material Grade | A Grade |
| Usage/Application | Construction |
| Type | Stainless Steel |
| Shape | Round |
| Country of Origin | Made in India |
| Diameter | 1000 mm |
| Material | Case Hardening Steel |
Keeping in mind the varied requirements of our honored clients, we are involved in trading and supplying a wide range of Case Hardening Steel Bar.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Round |
| Single Piece Lengh | 6 meter |
| Country of Origin | Made in India |
4140 is a chromium-molybdenum alloy steel (often called Chromoly Steel) known for its excellent balance of strength, toughness, and wear resistance. When supplied in polish round form, the bars are precision ground, polished, and straightened, ensuring tight dimensional tolerance, smooth surface finish, and improved machinability.
Key Features:
High tensile strength and toughness
Good fatigue resistance
Excellent impact resistance, even at higher hardness levels
Machinable in annealed condition and can be heat-treated for higher hardness
Smooth, polished surface for better appearance and reduced friction in applications
Tight dimensional accuracy due to centerless grinding and polishing
Common Applications of 4140 Polish Rounds:
Automotive: Shafts, axles, gears, crankshafts, and connecting rods
Oil & Gas: Drill collars, tool joints, and downhole tools
Machinery: Hydraulic shafts, spindles, couplings, and fasteners
Defense & Aerospace: Landing gear components, structural parts
General Engineering: Pins, rollers, die holders, and heavy-duty studs
Heat Treatment Capabilities:
Can be hardened through quenching and tempering
Achieves high surface hardness through nitriding or induction hardening
Maintains a tough core while offering wear-resistant surfaces
Advantages of Using Polish Rounds Over Regular Hot Rolled Bars:
Improved surface quality (mirror-like finish)
Greater accuracy in size and straightness
Reduced machining time and tool wear
Ready-to-use in precision components
Additional Information: