Product Details:
Material Grade | Stainless Steel |
Shape | Round |
Hardness | 280-320 HB |
Application | Construction |
Cooling | Furnace |
Brand | DV Steel |
Product Details:
Application | Construction |
Shape | Round Bar |
Material | Stainless Steel |
Type | Tool Steel |
Finishing | Polished |
Brand | DV Steel |
Product Details:
Usage/Application | Construction |
Product Details:
Application | Automobile Industry |
Shape | Round |
Material | Stainless Steel |
Finishing | Polished |
Size | 16mm - 110mm |
Product Details:
Material Grade | EN47 |
Usage/Application | Construction |
Features | Bright Steel |
Finish | Polished |
Thickness/Diameter | >4 inch |
Country of Origin | Made in India |
Product Details:
Usage/Application | Construction |
Single Piece Length | 10 - 100 Meter |
Shape | Round |
Material | Stainless Steel |
Country of Origin | Made in India |
I deal in | New Only |
Product Details:
Usage/Application | Manufacturing and Construction |
Shape | Round Bar |
Material | Stainless Steel |
Technique | Hot Rolled |
Product Details:
Usage/Application | School workshop,construction,Manufacturing |
Grade | % | C | Mn | Si | Ni | Cr | Mo | S | AI |
En-36C | Min | 0.12 | 0.30 | 0.10 | 3.00 | 0.60 | 0.10 | Max | |
Max | 0.18 | 0.06 | 0.35 | 3.75 | 1.10 | 0.25 | 0.02 |
Product Details:
Usage/Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Product Details:
Shape | Flat Bar |
Surface Finish | Polished |
Material | Stainless Steel |
Type | Cold Rolled Bar |
Tensile Strength | 85,000 psi |
brands | DV Steel |
Product Details:
Usage/Application | Construction |
Shape | Round |
Type | Stainless Steel |
Material | Case Hardening Steel |
Diameter | 30mm - 1000 mm |
Keeping in mind the varied requirements of our honored clients, we are involved in trading and supplying a wide range of Case Hardening Steel Bar.